CTS |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2004-2007 | 2.8L | 210 Hp 195 ft·lb | 230 Hp 215 ft·lb | 20 Hp | E55 | |
2004-2007 | 3.6L | 255 Hp 255 ft·lb | 280 Hp 280 ft·lb | 25 Hp | E55 | |
2008-2009 | 3.6L | 304 Hp 273 ft·lb | 330 Hp 300 ft·lb | 26 Hp | ✓* | E69 Beta |
2010-2015 | 2.0L | 268 Hp 295 ft·lb | 295 Hp 330 ft·lb | 27 Hp | ✓* | E39 and E39A |
2010-2015 | 3.0L | 273 Hp 223 ft·lb | 295 Hp 250 ft·lb | 22 Hp | ✓* | E39 and E39A |
2010-2015 | 3.6L | 304 Hp 273 ft·lb | 330 Hp 300 ft·lb | 26 Hp | ✓* | E39 and E39A |
2016-2019 | 2.0L | 268 Hp 295 ft·lb | 295 Hp 330 ft·lb | 27 Hp | ✓* | E80 |
2016-2019 | 3.6L | – | – | – | ✓* | E82* |
2014-2018 (Twin Turbo) | 3.6L | 420 Hp 430 ft·lb | 460 Hp 480 ft·lb | 40 Hp | ✓* | E92 |
*Depends on the software version
**To be supported soon