EXPRESS |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2007-2014 | 4.3L | 195 Hp 260 Lb-Ft | 215 Hp 280 Lb-Ft | 20 hp | ✓* | E37 |
2008-2015 | 4.8L | 280 Hp 294 Lb-Ft | 300 Hp 315 Lb-Ft | 20 hp | ✓* | E38 |
2008-2015 | 5.3L | 310 Hp 334 Lb-Ft | 330 Hp 355 Lb-Ft | 20 hp | ✓* | E38 |
2008-2015 | 6.0L | 323 Hp 373 Lb-Ft | 350 Hp 400 Lb-Ft | 27 hp | ✓* | E38 |
2016-2019 | 4.8L | 285 Hp 295 Lb-Ft | 305 Hp 315 Lb-Ft | 20 hp | ✓* | E78 |
2016-2019 | 6.0L | 329 Hp 373 Lb-Ft | 355 Hp 400 Lb-Ft | 26 hp | ✓* | E78 |
2018-2019 | 2.8L | 181 Hp 369 Lb-Ft | 240 Hp 420 Lb-Ft | 59 hp | ✓* | E98 |
2018-2019 | 4.3L | 276 Hp 298 Lb-Ft | 296 Hp 318 Lb-Ft | 20 hp | ✓* | E92 |
*Depends on the software version