Jumper >2014 |
||||
| Engine | Original Power | Stage 1 | Difference | Vmax |
| 2.0 BlueHDI | 81 kW (110 hp) 304Nm | 110 kW (150 hp) 360Nm | 40 hp | ✓ |
| 2.0 BlueHDI | 96 kW (130 hp) 340Nm | 132 kW (180 hp) 400Nm | 50 hp | ✓ |
| 2.0 BlueHDI | 118 kW (160 hp) 340Nm | 147 kW (200 hp) 450Nm | 40 hp | ✓ |
| 2.2 e-HDI | 96 kW (130 hp) 320Nm | 132 kW (180 hp) 400Nm | 50 hp | ✓ |
| 2.2 e-HDI | 110 kW (150 hp) 350Nm | 132 kW (180 hp) 400Nm | 50 hp | ✓ |
| 3.0 HDI | 116 kW (158 hp) 400Nm | 140 kW (190 hp) 470Nm | 32 hp | ✓ |
| 3.0 HDI | 132 kW (180 hp) 400Nm | 158 kW (215 hp) 500Nm | 35 hp | ✓ |
