fbpx

SILVERADO

Year Engine Original Power Stage 1 Difference Vmax ECU
2007-2013 4.3L 195 Hp 260 Lb-Ft 214 Hp 280 Lb-Ft 19 hp ✓* E37
2007-2013 4.8L 285 Hp 294 Lb-Ft 305 Hp 315 Lb-Ft 20 hp ✓* E38
2007-2013 5.3L 315 Hp 338 Lb-Ft 335 Hp 358 Lb-Ft 20 hp ✓* E38
2007-2013 6.0L 353 Hp 373 Lb-Ft 375 Hp 400 Lb-Ft 22 hp ✓* E38
2007-2013 6.2L 400 Hp 417 Lb-Ft 422 Hp 440 Lb-Ft 22 hp ✓* E38
2011-2019 6.0L 360 Hp 380 Lb-Ft 390 Hp 405 Lb-Ft 20 hp ✓* E78
2014-2019 4.3L 285 Hp 305 Lb-Ft 305 Hp 325 Lb-Ft 20 hp ✓* E92
2014-2019 5.3L 355 Hp 383 Lb-Ft 377 Hp 410 Lb-Ft 22 hp ✓* E92
2014-2019 6.2L 420 Hp 460 Lb-Ft 442 Hp 485 Lb-Ft 22 hp ✓* E92

*Depends on the software version

2022@MGI MOTORSPORT