A7 – C8 |
||||
| Engine | Original Power | Stage 1 | Difference | Vmax |
| 45 TFSI (2.0) | 180 kW (245 hp) 370Nm | 221 kW (300 hp) 440Nm | 55 hp | ✓ |
| 55 TFSI (3.0) | 250 kW (340 hp) 500Nm | 287 kW (390 hp) 600Nm | 50 hp | ✓ |
| 40 TDI (2.0) | 150 kW (204 hp) 400Nm | 184 kW (250 hp) 480Nm | 46 hp | ✓ |
| 45 TDI (3.0) | 170 kW (231 hp) 500Nm | 221 kW (300 hp) 600Nm | 69 hp | ✓ |
| 50 TDI (3.0) | 210 kW (286 hp) 620Nm | 265 kW (360 hp) 720Nm | 74 hp | ✓ |
