LACROSSE |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2005-2008 | 3.6L | 243 Hp 225 ft·lb | 170 Hp 185 ft·lb | 25 hp | E55 | |
2008-2009 | 5.3L | 240 Hp 225 Lb-Ft | 265 Hp 255 Lb-Ft | 25 hp | ✓* | E67 |
2009 | 3.6L | 240 Hp 225 Lb-Ft | 265 Hp 255 Lb-Ft | 25 hp | E77 | |
2010-2016 | 2.4L | 185 Hp 172 Lb-Ft | 200 Hp 200 Lb-Ft | 15 hp | ✓* | E39 and E39A |
2010-2016 | 3.0L | 258 Hp 211 Lb-Ft | 280 Hp 235 Lb-Ft | 22 hp | ✓* | E39 and E39A |
2010-2016 | 3.6L | 303 Hp 264 Lb-Ft | 330 Hp 295 Lb-Ft | 27 hp | ✓* | E39 and E39A |
2017-2019 | 3.6L | * | * | * | ✓* | E82** |
* Depends on the software version
** To be supported soon