REGAL |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2009-2010 | 2.0L | 150 Hp 140 ft·lb | 165 Hp 155 ft·lb | 15 Hp | ✓* | E37 |
2011-2017 | 2.0L | 270 Hp 296 ft·lb | 300 Hp 330 ft·lb | 30 Hp | ✓* | E39 and E39A |
2011-2017 | 2.4L | 182 Hp 172 ft·lb | 197 Hp 190 ft·lb | 15 Hp | ✓* | E39 and E39A |
2018 | 1.5L | 169 Hp 184 ft·lb | 190 Hp 220 ft·lb | 21 Hp | ✓* | E80 |
2018 | 2.0L | 250 Hp 260 ft·lb | 290 Hp 330 ft·lb | 40 Hp | ✓* | E80 |
2018 | 2.5L | 145 Hp 155 ft·lb | 160 Hp 170 ft·lb | 15 Hp | ✓* | E80 |
*Depends on the software version