SRX |
||||||
| Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
| 2004-2007 | 3.6L | 255 Hp 255 ft·lb | 280 Hp 280 ft·lb | 25 Hp | E55 | |
| 2008-2010 | 3.6L | 255 Hp 255 ft·lb | 280 Hp 280 ft·lb | 25 Hp | E77 | |
| 2007-2009 | 4.6L | 320 Hp 315 ft·lb | 345 Hp 340 ft·lb | 25 Hp | ✓* | E67 |
| 2010-2016 | 3.0L | 267 Hp 222 ft·lb | 290 Hp 247 ft·lb | 23 Hp | ✓* | E39 and E39A |
| 2010-2016 | 3.6L | 308 Hp 273 ft·lb | 330 Hp 300 ft·lb | 26 Hp | ✓* | E39 and E39A |
*Depends on the software version
