CRUZE |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2010-2011 | 1.6L | 111 Hp 113 Lb-Ft | 123 Hp 123 Lb-Ft | 12 hp | ✓* | E83A |
2011 | 1.8L | 139 Hp 130 Lb-Ft | 151 Hp 142 Lb-Ft | 12 hp | ✓* | E83A |
2011-2012 | 1.8L | 139 Hp 130 Lb-Ft | 151 Hp 142 Lb-Ft | 12 hp | ✓* | E83B |
2011-2016 | 1.4L | 140 Hp 148 Lb-Ft | 165 Hp 180 Lb-Ft | 25 hp | ✓* | E78 |
2011-2016 | 1.8L | 139 Hp 130 Lb-Ft | 151 Hp 142 Lb-Ft | 12 hp | ✓* | E78 |
2016-2019 | 1.4L | 153 Hp 177 Lb-Ft | 185 Hp 200 Lb-Ft | 32 hp | ✓* | E80 |
2017-2019 (USA) | 1.6L | 137 Hp 240 Lb-Ft | 167 Hp 270 Lb-Ft | 30 hp | ✓* | E98 |
*Depends on the software version