EQUINOX

Year Engine Original Power Stage 1 Difference Vmax ECU
2007-2009 3.4L 185 Hp 210 Lb-Ft 200 Hp 225 Lb-Ft 15 hp ✓* E38
2008-2009 3.6L 264 Hp 250 Lb-Ft 282 Hp 270 Lb-Ft 18 hp ✓* E77
2010-2017 2.4L 182 Hp 172 Lb-Ft 194 Hp 190 Lb-Ft 12 hp ✓* E39 and E39A
2010-2017 3.0L 264 Hp 222 Lb-Ft 280 Hp 240 Lb-Ft 16 hp ✓* E39 and E39A
2010-2017 3.6L 301 Hp 272 Lb-Ft 320 Hp 292 Lb-Ft 19 hp ✓* E39 and E39A
2018 1.5L 170 Hp 203 Lb-Ft 195 Hp 235 Lb-Ft 25 hp ✓* E80
2018 1.6L 137 Hp 240 Lb-Ft 167 Hp 270 Lb-Ft 30 hp ✓* E98
2018-2019 2.0L 252 Hp 260 Lb-Ft 295 Hp 330 Lb-Ft 43 hp ✓* E80
2019 1.5L 170 Hp 203 Lb-Ft 195 Hp 235 Lb-Ft 25 hp ✓* E80
2019 1.6L 137 Hp 240 Lb-Ft 167 Hp 270 Lb-Ft 30 hp ✓* E98

*Depends on the software version

2022@MGI MOTORSPORT