IMPALA |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2006 | 3.9L | 241 Hp 242 Lb-Ft | 256 Hp 265 Lb-Ft | 15 hp | ✓* | E67 |
2007-2009 | 3.5L | 211 Hp 214 Lb-Ft | 225 Hp 230 Lb-Ft | 14 hp | ✓* | E38 |
2007-2009 | 3.9L | 233 Hp 240 Lb-Ft | 248 Hp 263 Lb-Ft | 15 hp | ✓* | E38 |
2007-2009 (SS) | 5.3L | 303 Hp 323 Lb-Ft | 323 Hp 345 Lb-Ft | 20 hp | ✓* | E67 |
2009 | 3.5L | 211 Hp 214 Lb-Ft | 225 Hp 230 Lb-Ft | 14 hp | ✓* | E67 |
2010-2011 | 3.5L | 211 Hp 216 Lb-Ft | 225 Hp 230 Lb-Ft | 14 hp | ✓* | E67 |
2010-2011 | 3.9L | 230 Hp 235 Lb-Ft | 245 Hp 255 Lb-Ft | 15 hp | ✓* | E37 |
2012-2017 | 2.4L | 182 Hp 172 Lb-Ft | 194 Hp 190 Lb-Ft | 12 hp | ✓* | E39 and E39A |
2012-2017 | 2.5L | 195 Hp 187 Lb-Ft | 209 Hp 205 Lb-Ft | 14 hp | ✓* | E39 and E39A |
2012-2017 | 3.6L | 305 Hp 264 Lb-Ft | 325 Hp 290 Lb-Ft | 20 hp | ✓* | E39 and E39A |
*Depends on the software version