IMPALA |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2006 | 3.9L | 241 Hp 242 Lb-Ft | 256 Hp 265 Lb-Ft | 15 hp | ✓* | E67 |
2007-2008 | 2.2L | 148 Hp 152 Lb-Ft | 160 Hp 170 Lb-Ft | 12 hp | ✓* | E37 |
2007-2009 | 3.5L | 217 Hp 217 Lb-Ft | 231 Hp 235 Lb-Ft | 14 hp | ✓* | E38 |
2007-2009 | 3.9L | 240 Hp 240 Lb-Ft | 255 Hp 265 Lb-Ft | 15 hp | ✓* | E38 |
2008 | 2.4L | 169 Hp 160 Lb-Ft | 181 Hp 185 Lb-Ft | 12 hp | ✓* | E67 |
2008-2009 (Hybrid) | 2.4L | 164 Hp 159 Lb-Ft | 176 Hp 185 Lb-Ft | 12 hp | ✓* | E67 |
2008-2011 | 3.5L | 217 Hp 217 Lb-Ft | 231 Hp 235 Lb-Ft | 14 hp | ✓* | E67 |
2008-2011 | 3.6L (not DI) | 252 Hp 251 Lb-Ft | 268 Hp 270 Lb-Ft | 16 hp | ✓* | E67 |
2008-2012 | 2.4L | 169 Hp 160 Lb-Ft | 181 Hp 185 Lb-Ft | 12 hp | ✓* | E37 |
2010 | 3.5L | 252 Hp 251 Lb-Ft | 268 Hp 270 Lb-Ft | 16 hp | ✓* | E37 |
2011-2012 (LTZ) | 3.6L | 252 Hp 251 Lb-Ft | 268 Hp 270 Lb-Ft | 16 hp | ✓* | E67 |
2013-2016 | 2.0L | 259 Hp 295 Lb-Ft | 290 Hp 330 Lb-Ft | 31 hp | ✓* | E39 and E39A |
2013-2016 | 2.4L | 165 Hp 166 Lb-Ft | 177 Hp 185 Lb-Ft | 12 hp | ✓* | E39 and E39A |
2013-2016 | 2.5L | 196 Hp 186 Lb-Ft | 208 Hp 205 Lb-Ft | 12 hp | ✓* | E39 and E39A |
2016 | 1.8L | 122 Hp 130 Lb-Ft | 134 Hp 140 Lb-Ft | 12 hp | ✓* | E80 |
2016-2019 | 1.5L | 163 Hp 184 Lb-Ft | 190 Hp 215 Lb-Ft | 27 hp | ✓* | E80 |
2016-2019 | 2.0L | 250 Hp 258 Lb-Ft | 290 Hp 330 Lb-Ft | 31 hp | ✓* | E80 |
*Depends on the software version