SUBURBAN

Year Engine Original Power Stage 1 Difference Vmax ECU
2007-2014 5.3L 310 Hp 338 Lb-Ft 330 Hp 358 Lb-Ft 20 hp ✓* E38
2007-2014 6.0L 352Hp 373 Lb-Ft 375 Hp 400 Lb-Ft 23 hp ✓* E38
2007-2014 6.2L 400 Hp 417 Lb-Ft 422 Hp 440 Lb-Ft 22 hp ✓* E38
2015-2019 5.3L 355 Hp 383 Lb-Ft 377 Hp 410 Lb-Ft 22 hp ✓* E78
2017-2018 6.0L 360 Hp 380 Lb-Ft 390 Hp 405 Lb-Ft 20 hp ✓* E78
2019 6.2L 420 Hp 460 Lb-Ft 442 Hp 485 Lb-Ft 22 hp ✓* E92

*Depends on the software version