TAHOE |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2008-2009 (Hybrid) | 6.2L | 320 Hp 340 Lb-Ft | 340 Hp 360 Lb-Ft | 20 hp | ✓* | E67 |
2007-2014 | 4.8L | 295 Hp 305 Lb-Ft | 215 Hp 325 Lb-Ft | 20 hp | ✓* | E38 |
2015-2019 | 5.3L | 320 Hp 340 Lb-Ft | 340 Hp 360 Lb-Ft | 20 hp | ✓* | E38 |
2018-2019 | 6.2L | 396 Hp 417 Lb-Ft | 418 Hp 440 Lb-Ft | 22 hp | ✓* | E38 |
2015-2019 | 5.3L | 355 Hp 383 Lb-Ft | 377 Hp 410 Lb-Ft | 22 hp | ✓* | E92 |
2018-2019 | 6.2L | 420 Hp 460 Lb-Ft | 442 Hp 485 Lb-Ft | 22 hp | ✓* | E92 |
*Depends on the software version