ACADIA |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2007-2008 | 3.6L (not DI) | 275 Hp 251 Lb-Ft | 292 Hp 270 Lb-Ft | 17 hp | ✓* | E67 |
2009-2011 | 3.6L | 288 Hp 270 Lb-Ft | 305 Hp 290 Lb-Ft | 17 hp | E69 | |
2011-2016 | 3.6L | 288 Hp 270 Lb-Ft | 305 Hp 290 Lb-Ft | 17 hp | ✓* | E39 and E39A |
2017-2019 | 2.5L | – | – | – | ✓* | E82** |
2017-2019 | 3.6L | – | – | – | ✓* | E82** |
*Depends on the software version
** To be supported soon