CANYON

Year Engine Original Power Stage 1 Difference Vmax ECU
2008-2012 2.9L 185 Hp 190 Lb-Ft 200 Hp 210 Lb-Ft 15 hp ✓* E67
2008-2012 3.7L 242 Hp 242 Lb-Ft 260 Hp 265 Lb-Ft 18 hp ✓* E67
2008-2012 5.3L 300 Hp 320 Lb-Ft 320 Hp 245 Lb-Ft 20 hp ✓* E67
2013 2.4L 150 Hp 168 Lb-Ft 162 Hp 180 Lb-Ft 12 hp ✓* E83B
2015-2016 3.6L 305Hp 269 Lb-Ft 323 Hp 285 Lb-Ft 18 hp ✓* E92
2015-2019 2.5L 200 Hp 191 Lb-Ft 217 Hp 210 Lb-Ft 17 hp ✓* E80
2016-2019 2.8L 186 Hp 369 Lb-Ft 240 Hp 480 Lb-Ft 54 hp ✓* E98
2017-2018 3.6L   ✓* E82*

*Depends on the software version

** To be supported soon