SAVANA |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2007-2014 | 4.3L | 195 Hp 260 Lb-Ft | 214 Hp 280 Lb-Ft | 19 hp | ✓* | E37 |
2008-2015 | 4.8L | 279 Hp 294 Lb-Ft | 299 Hp 315 Lb-Ft | 20 hp | ✓* | E38 |
2008-2015 | 5.3L | 301 Hp 325 Lb-Ft | 321 Hp 350 Lb-Ft | 20 hp | ✓* | E38 |
2008-2015 | 6.0L | 323 Hp 373 Lb-Ft | 355 Hp 400 Lb-Ft | 22 hp | ✓* | E38 |
2016-2019 | 4.8L | 285 Hp 295 Lb-Ft | 305 Hp 315 Lb-Ft | 20 hp | ✓* | E78 |
2016-2019 | 6.0L | 342 Hp 373 Lb-Ft | 365 Hp 400 Lb-Ft | 23 hp | ✓* | E78 |
2017-2018 | 2.8L | 186 Hp 369 Lb-Ft | 240 Hp 420 Lb-Ft | 54 hp | ✓* | E98 |
2018-2019 | 4.3L | 276 Hp 298 Lb-Ft | 296 Hp 315 Lb-Ft | 20 hp | ✓* | E92 |
*Depends on the software version