YUKON |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2010-2017 | 2.4L | 182 Hp 172 Lb-Ft | 194 Hp 190 Lb-Ft | 12 hp | ✓* | E39 and E39A |
2010-2017 | 3.0L | 264 Hp 222 Lb-Ft | 279 Hp 245 Lb-Ft | 15 hp | ✓* | E39 and E39A |
2010-2017 | 3.6L | 301 Hp 272 Lb-Ft | 320 Hp 295 Lb-Ft | 19 hp | ✓* | E39 and E39A |
2018-2019 | 1.5L | 170 Hp 200 Lb-Ft | 190 Hp 215 Lb-Ft | 20 hp | ✓* | E80 |
2018 | 1.6L | 137 Hp 240 Lb-Ft | 167 Hp 270 Lb-Ft | 30 hp | ✓* | E98 |
2018-2019 | 2.0L | 252 Hp 260 Lb-Ft | 295 Hp 330 Lb-Ft | 43 hp | ✓* | E80 |
*Depends on the software version