YUKON |
||||||
Year | Engine | Original Power | Stage 1 | Difference | Vmax | ECU |
2007-2014 | 4.8L | 295 Hp 305 Lb-Ft | 315 Hp 325 Lb-Ft | 20 hp | ✓* | E38 |
2007-2014 | 5.3L | 310 Hp 335 Lb-Ft | 330 Hp 355 Lb-Ft | 20 hp | ✓* | E38 |
2007-2014 | 6.0L | 352 Hp 382 Lb-Ft | 374 Hp 410 Lb-Ft | 22 hp | ✓* | E38 |
2007-2014 | 6.2L | 403 Hp 417 Lb-Ft | 425 Hp 440 Lb-Ft | 23 hp | ✓* | E38 |
2015-2019 | 5.3L | 355 Hp 383 Lb-Ft | 377 Hp 410 Lb-Ft | 22 hp | ✓* | E92 |
2015-2019 | 6.2L | 420 Hp 460 Lb-Ft | 442 Hp 485 Lb-Ft | 22 hp | ✓* | E92 |
2008-2009 (Hybrid) | 6.0L | 332 Hp 367 Lb-Ft | 355 Hp 390 Lb-Ft | 22 hp | ✓* | E67 |
*Depends on the software version