MCLAREN SPORT SERIES |
||||
| Engine | Original Power | Stage 1 | Difference | Vmax |
| 540C | 397 kW (540 hp) 540Nm | 456 kW (620 hp) 680Nm | 80 hp | ✓ |
| 570S | 419 kW (570 hp) 600Nm | 456 kW (620 hp) 680Nm | 50 hp | ✓ |
| 570GT | 419 kW (570 hp) 600Nm | 456 kW (620 hp) 680Nm | 50 hp | ✓ |
| 570LT | 419 kW (570 hp) 600Nm | 456 kW (620 hp) 680Nm | 50 hp | ✓ |
| 600LT | 441 kW (600 hp) 620Nm | 485 kW (660 hp) 720Nm | 60 hp | ✓ |
| 620R | 456 kW (620 hp) 620Nm | 485 kW (660 hp) 720Nm | 40 hp | ✓ |
